About
Read MoreDetails
Location
Read MoreAvailable Units
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom | B2A | 700 | 5 | $1,659,504 |
B2B | 700 | 9 | $1,673,320 | |
B3 | 721 | 6 | $1,616,560 | |
2 Bedroom + Study | B4B | 797 | 2 | $1,781,296 |
B4C | 797 | 8 | $1,787,016 | |
3 Bedroom | C1 | 947 | 9 | $2,008,917 |
C1(D) | 1,141 | 1 | $2,354,916 | |
3 Bedroom + Study | C2 | 958 | 2 | $2,116,014 |
C2(D) | 1,130 | 1 | $2,373,447 | |
C3(D) | 1,195 | 1 | $2,560,062 | |
C4(D) | 1,195 | 1 | $2,521,521 | |
4 Bedroom | D1B | 1,259 | 7 | $2,740,500 |
D1B(D) | 1,432 | 1 | $3,072,666 | |
D2 | 1,378 | 22 | $2,730,234 | |
D2(D) | 1,636 | 1 | - |
Hillhaven
Address
Hillview Rise
Location
D23 - Bukit Batok / Bukit Panjang
Book an appointment
We will get back to you ASAP.